#28 Read, Matt
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 12, 2007 ARMY................... 1 0 1 1 4 .000 +1 0/0 0 0 0 0 0 0 0 0
Oct 13, 2007 ARMY................... 2 0 0 0 2 .000 0 1/2 0 0 0 0 0 0 0 1
Oct 19, 2007 MERRIMACK.............. 3 0 0 0 4 .000 -1 1/2 0 0 0 0 0 0 0 0
Oct 20, 2007 MERRIMACK.............. 4 0 0 0 2 .000 -1 1/2 0 0 0 0 0 0 0 0
Oct 26, 2007 at St. Cloud State..... 5 0 0 0 2 .000 +1 1/2 0 0 0 0 0 0 0 0
Oct 27, 2007 at St. Cloud State..... 6 0 1 1 4 .000 -1 0/0 0 0 0 0 0 0 0 0
Nov 02, 2007 NIAGARA................ 7 0 0 0 4 .000 0 1/2 0 0 0 0 0 0 0 0
Nov 03, 2007 NIAGARA................ 8 0 0 0 5 .000 0 0/0 0 0 0 0 0 0 0 1
Nov 9, 2007 at Alabama-Huntsville.. 9 0 1 1 6 .000 +1 0/0 0 0 0 0 0 0 0 2
Nov 10, 2007 at Alabama-Huntsville.. 10 0 1 1 0 .000 +1 0/0 0 0 0 0 0 0 0 0
Nov 16, 2007 at Wayne State......... 11 1 1 2 4 .027 +2 0/0 0 0 0 0 0 0 1 0
Nov 17, 2007 at Wayne State......... 12 1 0 1 1 .053 0 1/2 1 0 0 0 0 0 0 0
Nov 30, 2007 at Niagara............. 13 0 0 0 2 .050 +2 0/0 0 0 0 0 0 0 0 0
Dec 01, 2007 at Niagara............. 14 1 0 1 5 .067 +1 1/2 0 1 0 0 0 0 1 0
Dec 07, 2007 ALABAMA-HUNTSVILLE..... 15 1 1 2 3 .083 +2 1/2 1 0 0 0 0 0 0 0
Dec 08, 2007 ALABAMA-HUNTSVILLE..... 16 0 1 1 4 .077 0 1/2 0 0 0 0 0 0 0 1
Dec 14, 2007 MINNESOTA STATE........ 17 1 1 2 7 .085 +1 0/0 0 0 0 0 0 0 0 0
Dec 15, 2007 MINNESOTA STATE........ 18 0 0 0 1 .083 0 0/0 0 0 0 0 0 0 0 1
Jan 04, 2008 at Minnesota Duluth.... 19 0 0 0 0 .083 -1 0/0 0 0 0 0 0 0 0 0
Jan 05, 2008 MINNESOTA DULUTH....... 20 0 0 0 1 .082 0 1/2 0 0 0 0 0 0 0 0
Jan 11, 2008 at Alabama-Huntsville.. 21 0 2 2 2 .079 +1 0/0 0 0 0 0 0 0 0 0
Jan 12, 2008 at Alabama-Huntsville.. 22 1 2 3 3 .091 +1 0/0 1 0 0 0 0 0 0 0
Jan 18, 2008 at Colorado College.... 23 0 0 0 4 .086 -1 0/0 0 0 0 0 0 0 0 0
Jan 19, 2008 at Denver Pioneers..... 24 0 0 0 3 .082 0 0/0 0 0 0 0 0 0 0 0
Jan 25, 2008 ROBERT MORRIS.......... 25 0 0 0 2 .080 -1 0/0 0 0 0 0 0 0 0 1
Jan 26, 2008 ROBERT MORRIS.......... 26 0 1 1 3 .077 +1 0/0 0 0 0 0 0 0 0 2
Feb 01, 2008 WAYNE STATE............ 27 1 0 1 3 .086 +1 0/0 1 0 0 0 0 0 0 0
Feb 02, 2008 WAYNE STATE............ 28 0 1 1 4 .082 0 0/0 0 0 0 0 0 0 0 1
Feb 15, 2008 at Robert Morris....... 29 0 0 0 1 .081 -2 0/0 0 0 0 0 0 0 0 0
Feb 16, 2008 at Robert Morris....... 30 1 1 2 3 .090 +1 0/0 0 0 0 1 0 0 0 0
Feb 23, 2008 at North Dakota........ 31 0 0 0 1 .089 0 2/15 0 0 0 0 0 0 0 0
Feb 24, 2008 at North Dakota........ 32 0 0 0 0 .089 0 0/0 0 0 0 0 0 0 0 0
Feb 29, 2008 WAYNE STATE............ 33 0 1 1 1 .088 0 0/0 0 0 0 0 0 0 0 2
Mar 01, 2008 WAYNE STATE............ 34 0 1 1 3 .085 +1 1/2 0 0 0 0 0 0 0 0
Mar 15, 2008 vs Wayne State......... 35 1 1 2 4 .092 +1 0/0 0 0 0 0 0 0 0 0
Mar 16, 2008 NIAGARA................ 36 0 0 0 2 .090 0 0/0 0 0 0 0 0 0 0 0
Totals.............................. 36 9 18 27 100 .090 +11 13/37 4 1 0 1 0 0 2 12
Games played: 36
Shots per game: 2.8
Goals per game: 0.2
Assists per game: 0.5
Points per game: 0.8